TIBT OPEN TEAM | ||
1st | IDR 50.000.000 | MENPORA Trophy |
2nd | IDR 25.000.000 | MENPORA Trophy |
3rd | IDR 20.000.000 | MENPORA Trophy |
4th | IDR 12.000.000 | |
5th | IDR 11.000.000 | |
6th | IDR 9.000.000 | |
7th | IDR 7.000.000 | |
8th | IDR 6.000.000 | |
TIBT OPEN PAIRS | ||
1st | IDR 10.000.000 | WALIKOTA Trophy |
2nd | IDR 7.000.000 | WALIKOTA Trophy |
3rd | IDR 5.000.000 | WALIKOTA Trophy |
4th | IDR 4.000.000 | |
5th | IDR 3.000.000 | |
6th | IDR 2.500.000 | |
TIBT TEAM CONSOLATION | ||
1st | IDR 8.000.000 | |
2nd | IDR 6.000.000 | |
3rd | IDR 5.000.000 | |
4th | IDR 4.000.000 | |
5th | IDR 3.000.000 | |
6th | IDR 2.500.000 |
With the government's support, especially the government of Tomohon city, Tomohon International Bridge Tournament will be an annual championship which will be held in conjunction with the Tomohon International Flower Festival. This championship was held as part of the government's efforts to improve sports achievements, especially Bridge because North Sulawesi has the most Bridge players and is the most developed in Indonesia in terms of Bridge sports, and Tomohon is an integral part.
The players who participate in the championship, in addition to concentrating on running matches can also enjoy the natural beauty of Tomohon City. On the last day of the championship, players can watch the flower carnival that followed from various regions from all over the archipelago also followed by sharing other countries invited.
Venue
Tomohon Sport Hall
4-7 August 2019
Transportation
Hotel to Venue arranged by the Transportations of the Committee
Accomodation
Grand Master Resort
Mountain View Resort
Jhoanie Hotel
Wise Hotel
Lanosa Guest House
Registration
TIBT Open Teams Rp. 2,500,000.-
TIBT Open Pairs Rp. 500,000.-
TIBT Students Pairs Free