Men Team
Rd | Date | Time | Match 1 | Match 2 | Match 3 |
RR1-1 | Nov 12th | 09:00–11:10 | 1 | Bye | 6 | Malaysia | 2 | Philippines | 3 | Singapore | 4 | Thailand | 5 | Indonesia |
RR1-2 | Nov 12th | 11:40–13:50 | 5 | Indonesia | 1 | Bye | 4 | Thailand | 2 | Philippines | 6 | Malaysia | 3 | Singapore |
RR1-3 | Nov 12th | 15:00–17:10 | 1 | Bye | 4 | Thailand | 2 | Philippines | 6 | Malaysia | 3 | Singapore | 5 | Indonesia |
RR1-4 | Nov 12th | 17:40–19:50 | 3 | Singapore | 1 | Bye | 5 | Indonesia | 2 | Philippines | 6 | Malaysia | 4 | Thailand |
RR1-5 | Nov 13th | 09:00–11:10 | 1 | Bye | 2 | Philippines | 3 | Singapore | 4 | Thailand | 5 | Indonesia | 6 | Malaysia |
RR2-1 | Nov 13th | 11:40–13:50 | 6 | Malaysia | 1 | Bye | 3 | Singapore | 2 | Philippines | 5 | Indonesia | 4 | Thailand |
RR2-2 | Nov 13th | 15:00–17:10 | 1 | Bye | 5 | Indonesia | 2 | Philippines | 4 | Thailand | 3 | Singapore | 6 | Malaysia |
RR2-3 | Nov 13th | 17:40–19:50 | 4 | Thailand | 1 | Bye | 6 | Malaysia | 2 | Philippines | 5 | Indonesia | 3 | Singapore |
RR2-4 | Nov 14th | 09:00–11:10 | 1 | Bye | 3 | Singapore | 2 | Philippines | 5 | Indonesia | 4 | Thailand | 6 | Malaysia |
RR2-5 | Nov 14th | 11:40–13:50 | 2 | Philippines | 1 | Bye | 4 | Thailand | 3 | Singapore | 6 | Malaysia | 5 | Indonesia |
Women Team
Rd | Date | Time | Match 1 | Match 2 |
RR1-1 | Nov 12th | 09:00–11:10 | 1 | Thailand | 4 | Indonesia | 2 | Philippines | 3 | Singapore |
RR1-2 | Nov 12th | 11:40–13:50 | 3 | Singapore | 1 | Thailand | 4 | Indonesia | 2 | Philippines |
RR1-3 | Nov 12th | 15:00–17:10 | 1 | Thailand | 2 | Philippines | 3 | Singapore | 4 | Indonesia |
RR2-1 | Nov 12th | 17:40–19:50 | 1 | Thailand | 4 | Indonesia | 2 | Philippines | 3 | Singapore |
RR2-2 | Nov 13th | 09:00–11:10 | 3 | Singapore | 1 | Thailand | 4 | Indonesia | 2 | Philippines |
RR2-3 | Nov 13th | 11:40–13:50 | 1 | Thailand | 2 | Philippines | 3 | Singapore | 4 | Indonesia |
RR3-1 | Nov 13th | 15:00–17:10 | 4 | Indonesia | 1 | Thailand | 3 | Singapore | 2 | Philippines |
RR3-2 | Nov 13th | 17:40–19:50 | 1 | Thailand | 3 | Singapore | 2 | Philippines | 4 | Indonesia |
RR3-3 | Nov 14th | 09:00–11:10 | 2 | Philippines | 1 | Thailand | 4 | Indonesia | 3 | Singapore |
Mixed Team
Rd | Date | Time | Match 1 | Match 2 |
RR1-1 | Nov 15th | 15:00–17:10 | 1 | Thailand | 4 | Singapore | 2 | Philippines | 3 | Indonesia |
RR1-2 | Nov 15th | 17:40–19:50 | 3 | Indonesia | 1 | Thailand | 4 | Singapore | 2 | Philippines |
RR1-3 | Nov 16th | 09:00–11:10 | 1 | Thailand | 2 | Philippines | 3 | Indonesia | 4 | Singapore |
RR2-1 | Nov 16th | 11:40–13:50 | 1 | Thailand | 4 | Singapore | 2 | Philippines | 3 | Indonesia |
RR2-2 | Nov 16th | 15:00–17:10 | 3 | Indonesia | 1 | Thailand | 4 | Singapore | 2 | Philippines |
RR2-3 | Nov 16th | 17:40–19:50 | 1 | Thailand | 2 | Philippines | 3 | Indonesia | 4 | Singapore |
RR3-1 | Nov 17th | 09:00–11:10 | 4 | Singapore | 1 | Thailand | 3 | Indonesia | 2 | Philippines |
RR3-2 | Nov 17th | 11:40–13:50 | 1 | Thailand | 3 | Indonesia | 2 | Philippines | 4 | Singapore |
RR3-3 | Nov 17th | 15:00–17:10 | 2 | Philippines | 1 | Thailand | 4 | Singapore | 3 | Indonesia |